GE Food Processor |12 Cup | Complete with 3 Feeding Tubes & Stainless Steel Accessories-3 Discs + Dough Blade | 3 Speed | for Shredded Cheese, Chicken & More | Kitchen Essentials | 550 Watts
ASIN: B091D2NR1Q UPC: 084691857617 EAN: 008469185761 PRODUCT GROUP: Kitchen CATEGORY: Kitchen MANUFACTURER: GE MODEL: G8P1AASSPSS
Amazon Price History
This is our record of Amazon price changes for GE Food Processor |12 Cup | Complete with 3 Feeding Tubes & Stainless Steel Accessories-3 Discs + Dough Blade | 3 Speed | for Shredded Cheese, Chicken & More | Kitchen Essentials | 550 Watts (B091D2NR1Q) since we began monitoring it on on May 13, 2021.
| Price Type | Lowest Ever | Highest Ever | Current + | Average | 
|---|---|---|---|---|
| Amazon | $98.98 (Nov 29, 2023) | $159.99 (Mar 15, 2022) | $99.00 (Nov 22, 2024) | $138.98 | 
| 3rd Party New | $93.99 (Jun 05, 2024) | $158.00 (May 11, 2022) | - | $138.59 | 
| 3rd Party Used | $40.00 (Sep 02, 2024) | $124.89 (Sep 11, 2023) | $82.49 (Nov 27, 2024) | $68.02 | 
camelcamelcamel monitors individual product prices across three Price Types: Amazon, Third Party New, and Third Party Used. "Amazon" means the price of an item Sold By and Shipped By Amazon itself; the two Third Party price types refer to third party prices on Amazon in New or Used condition, usually by marketplace sellers.
Product Details
| Product group | Kit | 
| Category | Kit | 
| Manufacturer | G | 
| Model | G8P1A | 
| Locale | U | 
| List price | $15 | 
| EAN | 008469 | 
| UPC | 084691 | 
| SKU | B091D | 
| Last update scan | 1 hour ago | 
| Last tracked | 7 days ago | 
Amazon Price
as of Nov 22, 2024 04:27 PM
Your Amazon Price Watches
We'll notify you when the price drops to your desired price.
 
              